
Mandatory Public Disclosure
Management developent Program, Access important MPD documents and resources.
Know MoreA. General Information
| Serial No. | Information | Details |
|---|---|---|
| 1 | Name of the PUC | Bapuji Smt. Parvathama Shamanur Shivashankarappa PUC (BSPSS PUC) |
| 2 | Affiliation No | NA |
| 3 | PUC Code | NA |
| 4 | Complete Address with PIN code | Smt. Parvathammma Shamanur Shivashankarappa English Medium Residential PUC & PU College Shivagangotri, Tolahunse, Davangere, Karnataka – 577002 |
| 5 | Principal Name and Qualification | Mr. Rajesh Prasad (M.CA, B.ED) |
| 6 | PUC E-mail id | pssemrschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 08192-457802 / +91-8050409976 |
B. Documents and Information
| SL. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Self Certification Submitted By The PUC For Affiliation Upgradation Extension Of Affiliation | Click here to view or download |
| 2 | Societies Trust Company Registration Renewal Certificate | Click here to view or download |
| 3 | No Objection Certificate (Noc) Issued, If Applicable, By The State Govt. Ut | Click here to view or download |
| 4 | Recognition Certificate Under The Rte Act, 2009, And Its Renewal If Applicable | Click here to view or download |
| 5 | Valid Building Safety Certificate As Per The National Building Code | Click here to view or download |
| 6 | Valid Fire Safety Certificate Issued By The Competent Authority | Click here to view or download |
| 7 | DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of affiliation Self Certification by school | Click here to view or download |
| 8 | Valid Water, Health And Sanitation Certificates | Click here to view or download |
C. Results and Academics
| SL. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the PUC | Click here to view or download |
| 2 | List of PUC Management Committee (SMC) | Click here to view or download |
| 3 | List of Parent Teacher Association (PTA) Members | Click here to view or download |
D. Staff Teaching
| SL NO. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Rajesh Prasad |
| 2 | Total No of Teachers | 15 |
| PGT | 10 | |
| TGT | 05 | |
| 3 | Teacher Section Ratio | 30:1 |
| 4 | Details of Special Educator | Mr. Rajesh Prasad |
| 5 | Details of Counsellor and Wellness Teacher | Mr Dayanand Sagar |
E. PUC Infrastructure
| Serial No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the PUC (in sq meter) | 161873 |
| 2 | No. and size of the classroom (in sq meter) | 53 & 49 |
| 3 | No. and size of laboratories including computer labs (in sq meter) | 7 & 102 |
| 4 | Internet Facility | Yes |
| 5 | No. of girls toilet | 12 |
| 6 | No. of boys toilet | 12 |
| 7 | Link of youtube video of the inspection of PUC covering the infrastructure of the PUC | Link |

